<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zanax - Cardiology doctors online &#187; Atherosclerosis</title>
	<atom:link href="http://zanax.org/category/disease/atherosclerosis/feed" rel="self" type="application/rss+xml" />
	<link>http://zanax.org</link>
	<description>Medical diagnosis &#38; medicine &#38; health care</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>diet for obletiruyuschem sclerosis</title>
		<link>http://zanax.org/908.html</link>
		<comments>http://zanax.org/908.html#comments</comments>
		<pubDate>Thu, 06 May 2010 21:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherosclerosis]]></category>

		<guid isPermaLink="false">http://zanax.org/908.html</guid>
		<description><![CDATA[Question:  doctor, Please, consult on the organization and the regime pitaniyabolnogo been diagnosed with obdetiruyuschy sclerosis. What diet? 10?

 Answer: Protivoateroskleroticheskoe nutrition &#8211; Diet N 10s. Expounds it is not possible, but references will find not only the principles of nutrition, but also the approximate daily menu. You can take and the following materials: [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1"> doctor, Please, consult on the organization and the regime pitaniyabolnogo been diagnosed with obdetiruyuschy sclerosis. What diet? 10?</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">Protivoateroskleroticheskoe nutrition &#8211; Diet N 10s. Expounds it is not possible, but references will find not only the principles of nutrition, but also the approximate daily menu. You can take and the following materials: On the cholesterol and heart disease &#8211; http://doktor. ru / qa / heart / article. html? id = 52142; food to prolong life &#8211; http://doktor. ru / qa / heart / article. html? id = 52148.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/908.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol, Simvastatin does not work</title>
		<link>http://zanax.org/907.html</link>
		<comments>http://zanax.org/907.html#comments</comments>
		<pubDate>Thu, 06 May 2010 15:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherosclerosis]]></category>

		<guid isPermaLink="false">http://zanax.org/907.html</guid>
		<description><![CDATA[Question:  I am 55 years old, normal weight, it is often high blood pressure, sometimes heart ache a little, smoke. Six months ago, passed a blood test, which showed elevated cholesterol: total &#8211; 266 MG / DL, HDL-CHOLEST &#8211; 77, LDL-CHOLEST &#8211; 169. Doctor to prescribe Simvastatin, took 3 months. Passed re-analysis: total &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1"> I am 55 years old, normal weight, it is often high blood pressure, sometimes heart ache a little, smoke. Six months ago, passed a blood test, which showed elevated cholesterol: total &#8211; 266 MG / DL, HDL-CHOLEST &#8211; 77, LDL-CHOLEST &#8211; 169. Doctor to prescribe Simvastatin, took 3 months. Passed re-analysis: total &#8211; 266, HDL-CHOLEST &#8211; 67, LDL-CHOLEST &#8211; 174. That is, medicine is not helping. What would you recommend? Thank you.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">It is possible that (not specified) daily dose is inadequate, since the appointment of the first dose is not tested its effectiveness. It is believed that individuals without coronary heart disease (angina), but with two or more risk factors (hypertension + smoking) to reduce the level of &quot;LDL-CHOLEST&quot; to &lt;130 mg / dL.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/907.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol</title>
		<link>http://zanax.org/850.html</link>
		<comments>http://zanax.org/850.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherosclerosis]]></category>

		<guid isPermaLink="false">http://zanax.org/850.html</guid>
		<description><![CDATA[Question:  doctor! &#34;Can we reduce the rates of cholesterol (now -7) without the use of drugs, only one diet? The fact that her husband had long abandoned all fat, eggs, butter, cheese, etc., and the rate of cholesterol is still high. Now he thinks he should give up the milk (2,5%), and biscuits, and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1"> doctor! &quot;Can we reduce the rates of cholesterol (now -7) without the use of drugs, only one diet? The fact that her husband had long abandoned all fat, eggs, butter, cheese, etc., and the rate of cholesterol is still high. Now he thinks he should give up the milk (2,5%), and biscuits, and vegetable oil. Will it help? &quot;What can you recommend in this case? And one more question &#8211; what the analysis shows the&quot; thickness &quot;of blood? Thanks</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(18. 02. 07) It is important to assess in addition to total cholesterol, its good and bad factions (http://doktor. ru / qa / heart / article. html? id = 52142). Clotting time and bleeding time indirectly reflect the degree of propensity to thrombosis.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/850.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol</title>
		<link>http://zanax.org/158.html</link>
		<comments>http://zanax.org/158.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 16:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherosclerosis]]></category>

		<guid isPermaLink="false">http://zanax.org/158.html</guid>
		<description><![CDATA[Question:  I am 46 years old, I have a bad heredity &#8211; his father died 51 years from a second heart attack. I&#39;ve come leaps pressure sport. Six months ago, when blood donation has been received. Total cholesterol &#8211; 5. 2; LDL &#8211; 4; HDL &#8211; 1. 2. He sat on a diet, taking [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1"> I am 46 years old, I have a bad heredity &#8211; his father died 51 years from a second heart attack. I&#39;ve come leaps pressure sport. Six months ago, when blood donation has been received. Total cholesterol &#8211; 5. 2; LDL &#8211; 4; HDL &#8211; 1. 2. He sat on a diet, taking handfuls omegu3, lecithin and aterklefit. A couple of months, total cholesterol jumped to 6. 5, LDL to 4, HDL to 1. 7. On the advice of the doctor began to take Lipitor, and after 3 months of total cholesterol increased to 7. 3 But his father after opening, the words of doctors, all arteries were clogged. Help advice please!</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">Unfortunately, about triglycerides You do not write, we will assume that you are normal. You probably hyperlipidemia type IIa, the family. Every day should be not less than 30 minutes of active physical activity, such as brisk walking. As for hypolipidemic diet &#8211; I hope you know about the strict compliance. Lipitor in what dose you take? Perhaps there is a need to increase it to 20-40 mg per day, add drugs from other classes protivoateroskleroticheskih means, such as fibrates. And more importantly &#8211; to exclude the presence of concomitant diseases that may hinder the normalization of cholesterol, for example, hypothyroidism, nephrotic syndrome, biliary cirrhosis, cholestasis. To do this, pass the blood chemistry, urinalysis. Specific surveys will appoint full-time therapist after admission.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/158.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The error analyzer?</title>
		<link>http://zanax.org/153.html</link>
		<comments>http://zanax.org/153.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherosclerosis]]></category>

		<guid isPermaLink="false">http://zanax.org/153.html</guid>
		<description><![CDATA[Question: The results of biochemical analysis (lipid fraction):-Cholesterol &#8211; HDL-5,1 &#8211; 1,15-LDL &#8211; 2.84-LP0NP &#8211; 0,45-atherogenic ratio &#8211; 3,4. Ie, all normal. But according to the formula Klimova such figures can not be. Or have I misunderstood something?

 Answer: I think this is an error in the measurement apparatus. Coefficient atherogenicity correctly determined by the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">The results of biochemical analysis (lipid fraction):-Cholesterol &#8211; HDL-5,1 &#8211; 1,15-LDL &#8211; 2.84-LP0NP &#8211; 0,45-atherogenic ratio &#8211; 3,4. Ie, all normal. But according to the formula Klimova such figures can not be. Or have I misunderstood something?</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">I think this is an error in the measurement apparatus. Coefficient atherogenicity correctly determined by the formula (ObHS-HSLVP) / HSLVP, but the amount really does not converge. One can only assume that the OX was determined separately from the other indicators. You know, if part of the same blood sample placed in the analyzer in a few minutes after the measurement, and re-examine, it is 100% the result will never match. Another thing &#8211; that such a variation of measurement error 0.6 mmol / l do not understand.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/153.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha-cholesterol</title>
		<link>http://zanax.org/83.html</link>
		<comments>http://zanax.org/83.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherosclerosis]]></category>

		<guid isPermaLink="false">http://zanax.org/83.html</guid>
		<description><![CDATA[Question: HDL = 2,77. What does this mean? 4,29 Cholesterol, LDL = 1.78.

 Answer: Each lab produces different rates of. I do not know where you passed the tests.
]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">HDL = 2,77. What does this mean? 4,29 Cholesterol, LDL = 1.78.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">Each lab produces different rates of. I do not know where you passed the tests.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/83.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension and high blood pressure</title>
		<link>http://zanax.org/70.html</link>
		<comments>http://zanax.org/70.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherosclerosis]]></category>

		<guid isPermaLink="false">http://zanax.org/70.html</guid>
		<description><![CDATA[Question: Good day! My grandmother was born in 1935. Since the early 80&#39;s suffering from hypertension. In this regard it in 1985, gave a certificate to an easy labor and installed the 3 groups of disability. At that time, she worked in a factory and refused the group not to lose a good salary. Now [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Good day! My grandmother was born in 1935. Since the early 80&#39;s suffering from hypertension. In this regard it in 1985, gave a certificate to an easy labor and installed the 3 groups of disability. At that time, she worked in a factory and refused the group not to lose a good salary. Now she is retired. About 10 years ago a rumor began to lose (cause hearing loss, according to the doctors &#8211; hypertension). At the moment did not hear perfectly. Even with a hearing disability (in conjunction with strong noises in the head of deliv pressure). Pressure is still very high. In this case, no ENT or therapist does not give a direction for examination in order to obtain disability. Can you please tell how to help my grandmother get disability. Put yourself whether it is her, in your opinion? Thanks in advance.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">Dear Olga, before engaging MSEK for the determination of disability, you need to make an exact diagnosis of his grandmother. What kind of hearing loss &#8211; sensorineural, what else? From high blood pressure &#8211; something I have big doubts about the legality of the causes of hearing loss. If the therapist does not send his grandmother to MSEK, then try to turn to vice. senior doctor at a polyclinic with a request for examination. But my main advice &#8211; above all, choose treatment grandmother, and then the group will give just anybody. As for that, or not laid her group &#8211; solves this commission. According to such data by you is impossible to judge unambiguously.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
