<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zanax - Cardiology doctors online &#187; Cardiac arrhythmia</title>
	<atom:link href="http://zanax.org/category/disease/cardiac-arrhythmia/feed" rel="self" type="application/rss+xml" />
	<link>http://zanax.org</link>
	<description>Medical diagnosis &#38; medicine &#38; health care</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your advice helps</title>
		<link>http://zanax.org/1038.html</link>
		<comments>http://zanax.org/1038.html#comments</comments>
		<pubDate>Fri, 28 May 2010 15:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/1038.html</guid>
		<description><![CDATA[Question:  doctor, Many thanks for your previous answers. I already wrote that a long time I feel good and no health problems had to visit a dentist. Namely, after the injection Analgesic strong cardiac arrhythmia, which lasted 20 minutes. Last ECG 11. 11. 05 sinus rhythm with chss65 nar-e reprsaprazatsii the lower st-yellow lion [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1"> doctor, Many thanks for your previous answers. I already wrote that a long time I feel good and no health problems had to visit a dentist. Namely, after the injection Analgesic strong cardiac arrhythmia, which lasted 20 minutes. Last ECG 11. 11. 05 sinus rhythm with chss65 nar-e reprsaprazatsii the lower st-yellow lion recorded single acorns extrasystole. Following your advice all the time problems nebylo, the question arises about the further treatment at the dentist of any medications carry with them going to the dentist? Sensations during an attack not a pleasant one. I would be grateful for your reply.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(05. 02. 07) Inform the dentist that he added with a syringe for anesthesia and adrenaline adrenalinopodobnye vasoconstrictor substances.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1038.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial fibrillation (1)</title>
		<link>http://zanax.org/1036.html</link>
		<comments>http://zanax.org/1036.html#comments</comments>
		<pubDate>Thu, 27 May 2010 21:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/1036.html</guid>
		<description><![CDATA[Question:  doctor! My mother, 82-years old in October was a heart attack. Discharged from hospital with the following data: nonpenetrating anterior-lateral myocardial infarction, atherosclerotic cardiosclerosis, aortic atherosclerosis of the coronary arteries, GB 2 tbsp. , Extrasystole, NC 2 A st. , Distsikulyatornaya encephalopathy; ECG: sinus tachycardia with a heart rate of 115 per minute. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1"> doctor! My mother, 82-years old in October was a heart attack. Discharged from hospital with the following data: nonpenetrating anterior-lateral myocardial infarction, atherosclerotic cardiosclerosis, aortic atherosclerosis of the coronary arteries, GB 2 tbsp. , Extrasystole, NC 2 A st. , Distsikulyatornaya encephalopathy; ECG: sinus tachycardia with a heart rate of 115 per minute. Umedlyaetsya migration pacemaker, frequent single and paired ventricular extrasystoles. Complete blockade of right bundle branch block and anterior branch of left bundle branch block. LVH. Recommended: kardiket 20-40 mg 2 times a day, kordaron 0.2 5 days a week, kardiomagnil 1t. day, prestarium 2-4 mg 2 times a day, cavinton 3 times a day. Adhere to the scheme, but my mother has started to cough, choke and was hospitalized with paroxysms of atrial fibrillation. In addition, the liquid was found in the pleural sinuses. Diagnosis at discharge GB W Risk 4, Nephrosclerosis, CRF 1, CKD Pst. Coronary artery disease, exertional angina W p. Cl. Postinfarction cardiosclerosis. Permanent form of atrial fibrillation tahisistolicheskaya form CH W p. Cl. (2-way hydrothorax). Recommended: kardiket 20mg of Valium. morning and at lunch, Concor 2. 5mg morning kardiomagnil 1t, prestarium 4mg 0. 5t morning, digoxin 25mg to 0. 5t 2raza a day 5 days a week, nitrosorbid for pain. After discharge from the hospital, my mother appeared strange behavior, hallucinations. She refuses to eat all the time sleeping, the doctor said it might be because all the prescribed medications reduce the pressure and the brain does not eat the blood, suggested to replace Ko-prestarium renitek to 0. 5t morning, remove from it nitrosorbid and give a drop Morozov. Hallucinations diminished, but the pattern of behavior remained the same. My mother tongue raspberry and itches, clearing one&#39;s throat mucus, she said that her and make her sick is impossible. In addition, she again complained that she had trouble breathing. Maybe it&#39;s an overdose? What? Help, please</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(05. 02. 07) vital to its performance are now the average heart rate and blood pressure, the rest is secondary to disease or treatment. Excuse me, but did not discuss the prescribed treatment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1036.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial fibrillation (2)</title>
		<link>http://zanax.org/1035.html</link>
		<comments>http://zanax.org/1035.html#comments</comments>
		<pubDate>Thu, 27 May 2010 21:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/1035.html</guid>
		<description><![CDATA[Question: Doctor, I&#39;m sorry, I just sent you a letter, but forgot to ask is this: before my mother (heart attack) has kardiket, prestarium, preduktal courses and Panangin courses. The doctor always said that Panangin necessarily have to be taken, and now nobody even remembers about him. Pressure mom now within 135-160/70-90, pulse 70-90. Do [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Doctor, I&#39;m sorry, I just sent you a letter, but forgot to ask is this: before my mother (heart attack) has kardiket, prestarium, preduktal courses and Panangin courses. The doctor always said that Panangin necessarily have to be taken, and now nobody even remembers about him. Pressure mom now within 135-160/70-90, pulse 70-90. Do I need to take Panangin and how to make her move and eat? Thank you.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(05. 02. 07) and Panangin kardiomagnil &#8211; about the same. On the second question is difficult to answer.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1035.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraksizmalnaya tachycardia</title>
		<link>http://zanax.org/1032.html</link>
		<comments>http://zanax.org/1032.html#comments</comments>
		<pubDate>Thu, 27 May 2010 15:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/1032.html</guid>
		<description><![CDATA[Question: Dear Doctor! For seven years (I am now 47) suffer from bouts of paraksizmalnoy tachycardia. Pressure rises to 150-100, the pulse 180-200 beats. Seizures have been wanton, several times a year. Sometimes it stopped as suddenly as it started. But the spring of 2005 began almost weekly. Docked only intravenous verapamil. In May 2005 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Dear Doctor! For seven years (I am now 47) suffer from bouts of paraksizmalnoy tachycardia. Pressure rises to 150-100, the pulse 180-200 beats. Seizures have been wanton, several times a year. Sometimes it stopped as suddenly as it started. But the spring of 2005 began almost weekly. Docked only intravenous verapamil. In May 2005 I put in a few clinics diagnosis &#8211; paraksizmalnaya tachycardia (surveyed and thyroid and other organs). Explained that there is an extra conductor in the heart. They appointed amiokordin to 200mg daily, except weekends for 6 months. Then reduce the dose. A course taken fezam (I IRR). Until August 2006 attacks was not. But in August, then in November, January, seizures recur. It was in the days of a sharp deterioration in weather conditions. We accept amiokordin to 200mg a day. Seizures can only be removed soon. The operation has not yet offer. Doctor, if the attack does not cut short verapamil intravenously (pills do not help), he can stop? Last time ambulance drove an hour and had already begun sudorgi. Is there any way you help yourself, if there is no doctor? What can withdraw attack? Can attack paraksizmalnoy tachycardia cause a fatal outcome? Explain please. Thank you.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(08. 02. 07) Seizures usually after some time come to an end itself, this arrhythmia does not apply to zhiznennoopasnym. The site was broken numbering messages, so repeat the old. There are several non-drug methods, called &quot;vagal samples, the efficiency with which the attacks (paroxysms supraventricular) tachycardia is 80%. Self-acceptance can be used Valsalva (strong straining for 10. 15 seconds after a deep breath), causing the gag reflex by stimulating the root of the tongue or back of the pharynx. Sometimes the attacks are removed through coughing. The delay in the phase of breathing deep breath for 10 seconds usually slows down the pulse of 15-20 beats per minute. Generally increased, but the slow-breathing works favorably. Slows heart rate and a sharp reduction of the eye (looking at the object located at a distance of 1 cm from them). The doctor usually resorted to the carotid sinus massage (below the angle of the lower jaw and above the thyroid cartilage) for 5. 10 seconds. (The procedure for conducting a patient in a prone position, a more effective massage of the right carotid sinus, carotid sinus massage can not be on both sides simultaneously). When tachycardia coupled with an increase (!) Blood pressure can try to stop attacks inside the reception novokainamida.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1032.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart problems?</title>
		<link>http://zanax.org/1029.html</link>
		<comments>http://zanax.org/1029.html#comments</comments>
		<pubDate>Wed, 26 May 2010 21:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/1029.html</guid>
		<description><![CDATA[Question: I am 37 years old. Actively involved in skiing and biking, from 9 to 35 years. Pulse at rest is usually low 42-46 bpm. Problems arose 1,5 years ago. A week after the competitions on a mountain bike during training after a slight acceleration of pulse jumped from 140 bpm to 220 bpm. (data [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">I am 37 years old. Actively involved in skiing and biking, from 9 to 35 years. Pulse at rest is usually low 42-46 bpm. Problems arose 1,5 years ago. A week after the competitions on a mountain bike during training after a slight acceleration of pulse jumped from 140 bpm to 220 bpm. (data from pulsomera, really could not count, but more than 200 bpm.). Could feel the lack of air. After stop h  s a couple of minutes it went, but after that this attack was repeated several times (on different days) &#8211; it cost me to exceed 160 beats per minute. Training stopped. During the month is often overlooked (even at rest), an abrupt increase in heart rate twice + lack of air and light through 0,5-0,7 min all recovered. I turned to a cardiologist, made ECG (at rest and after squats), then the Echo of the heart &#8211; all normal and no violations. (In our city there is no possibility to ECG load 170ud). Train stopped, made only minor departures, a year turned to another cardiologist, etc. to in excess of 150-160 beats per jumped pulse (to 200). Did the rest ECG, and after intense squats (HR 130) &#8211; all normal. In general, the doctor did not help me. We began to notice this &#8211; when accelerating (at the led, HR 120-140) sometimes are missing in beats (10-15 beats my heart stops for 1-2 impact, then the cycle repeats, etc. + and all this accompanied with discomfort breathing (mild lack of air), then after 1-2 minutes all passes. Give that it is and how and what to treat?</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">How to treat in this case it is impossible to say: the lack of diagnosis. Looking for an opportunity to pass tredmil test (ECG during dosage load on the moving track).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1029.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV-blockade</title>
		<link>http://zanax.org/1005.html</link>
		<comments>http://zanax.org/1005.html#comments</comments>
		<pubDate>Sat, 22 May 2010 21:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/1005.html</guid>
		<description><![CDATA[Question: The diagnosis of AV block of 2 degrees 1tip Mobits put 16 years now, 30 years or kakihbespokoystv in the heart did not notice the pulse ranges from 54-75. Always thought that the disease is not serious until the moment has not yet read the article on the Internet AV block, drink, smoke. Doctor [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">The diagnosis of AV block of 2 degrees 1tip Mobits put 16 years now, 30 years or kakihbespokoystv in the heart did not notice the pulse ranges from 54-75. Always thought that the disease is not serious until the moment has not yet read the article on the Internet AV block, drink, smoke. Doctor say what the people&#39;s means, means without a doctor&#39;s prescription can polbzovatsya to strengthen and maintain the health of the heart, whether you want to quit abruptly and drinking, can prevent nat. load for a given diagnosis</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">This is a violation of intracardiac conduction &#8211; primary and asymptomatic &#8211; no action is required in addition to a healthy lifestyle and nutrition.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again on the tachycardia</title>
		<link>http://zanax.org/980.html</link>
		<comments>http://zanax.org/980.html#comments</comments>
		<pubDate>Tue, 18 May 2010 21:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/980.html</guid>
		<description><![CDATA[Question: Dear Doctor, thank you for your answer! Let me remind you, I have sinus tachycardia. At rest, 90-96 strokes, a condition in adolescence, when examined, they found nothing. So I lived, did not care. Several years concerned ventricular extrasystoles, but their numbers in the normal range (results of monitoring). Last time, I began to [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Dear Doctor, thank you for your answer! Let me remind you, I have sinus tachycardia. At rest, 90-96 strokes, a condition in adolescence, when examined, they found nothing. So I lived, did not care. Several years concerned ventricular extrasystoles, but their numbers in the normal range (results of monitoring). Last time, I began to worry about tachycardia, doing dances (loads fairly decent), bear right. Thyroid gland, kidney, heart-in order. I am now beginning to take 1 / 4 abletki atenolol (50 mg) 1 time per day, of course slows the pulse, but in my childhood were episodes of broncho-obstruction, although the diagnosis of br. Asthma is not worth while b-blockers, in my opinion are not shown. I would like to know whether all necessary medical treatment, dangerous? Why did such a rapid pulse, because like all bodies in order. Can I do dancing, because I love them so. I&#39;m afraid the idea that the blockers have to take his life, because I was only 28 years old, is not that bad? And to what extent I should be the pulse, because the organism used for many years for such work. Thank you. Sorry for so many questions, I am very worried.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">28 years. Treatment is not necessary. Blockers in low doses is not harmful. Condition type inappropriate sinus tachycardia (http://doktor. Ru/qa/35685/qa. Html? Id = 56174).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/980.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrial Fibrillation</title>
		<link>http://zanax.org/977.html</link>
		<comments>http://zanax.org/977.html#comments</comments>
		<pubDate>Tue, 18 May 2010 13:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/977.html</guid>
		<description><![CDATA[Question: Diagnosis: postinfarction cardiosclerosis? Persistent atrial fibrillation, tahiforma, was placed in December 2005 During the year the patient is taking the following medications: BETALOK ZOK 100 mg morning, Digoxin 0.025 mg 1 / 2 tab. 2 times a day, Enap, thrombotic ACC 1 tablet in the evening. Atrial fibrillation sohranyatesya during the year, no improvement [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Diagnosis: postinfarction cardiosclerosis? Persistent atrial fibrillation, tahiforma, was placed in December 2005 During the year the patient is taking the following medications: BETALOK ZOK 100 mg morning, Digoxin 0.025 mg 1 / 2 tab. 2 times a day, Enap, thrombotic ACC 1 tablet in the evening. Atrial fibrillation sohranyatesya during the year, no improvement occurred (according to the attending physician, and the results of ECG). There is a very strong weakness, quickly tired. 20. 02. 2007 was made by biochemical analysis of blood: Uric acid 397, Cholesterol 6. 31, Low-density lipoprotein (LDL) 4. 40, atherogenic coefficient (SC) 5. 01Natry 149. 0, Chlorine 109. 0, GPT 57. 0, LDH 769. 0, HBDH 354. 3, glucose 6. 74, Gemoglabin 15. 9, average concentration gemoglabina 37. 2, The width of the distribution of red blood cells 14. 6, ESR 36. And also there is note: the protein fraction analysis has not achieved due to: hemolysis. The values of indicators are above the norm. Can you please tell what may indicate the data analysis. Whether the lekartsva adversely affect the results of biochemistry? Thank you.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(15. 03. 07) Cholesterol slightly increased by LDL (http://doktor. ru / qa / heart / article. html? id = 52142). With medication it is not connected. Permanent form of atrial fibrillation will not disappear.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/977.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac rhythm disorders</title>
		<link>http://zanax.org/970.html</link>
		<comments>http://zanax.org/970.html#comments</comments>
		<pubDate>Sun, 16 May 2010 21:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/970.html</guid>
		<description><![CDATA[Question:  dear doctor, I am 32 years, smoke, drink rarely, only beer. inactive lifestyle followed by stress (do&#39;s car), no treatment. It has long been the heart and headaches, mostly in the winter season. Obsledyvalsya in diagnostic tsentregod back-signs IRR. about six months ago began ochennepriyatnye feelings: primarily at night, in the supine position, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1"> dear doctor, I am 32 years, smoke, drink rarely, only beer. inactive lifestyle followed by stress (do&#39;s car), no treatment. It has long been the heart and headaches, mostly in the winter season. Obsledyvalsya in diagnostic tsentregod back-signs IRR. about six months ago began ochennepriyatnye feelings: primarily at night, in the supine position, regardless, on back, side or stomach suddenly prishodit some momentum from the center of the chest up, sometimes as much in the hands of creeps are, like the failure of some something. at this moment as if heart stood still for a moment, the pulse of ruketozhe at one stroke disappears. more comparable with that sense of sudden fear, as if &quot;heart was in my leaves.&quot; потом все нормально. sometimes there is not, how many consecutive takih&#39;provalov &quot;scared to fall asleep. several times while sitting oschuschaltozhe thing. sometimes every day, it is sometimes not for weeks. but in general before you start to fall asleep. sutochnyymonitoring made a month ago, but as an evil at the moment any such &quot;failure&quot; I have not had, and diagnosticians told ekstrasistov no, yes in general a normal cardiogram. a question for you: judging by the signs that this could be? how much it&#39;s dangerous, like driving a car? &quot;Is it done yet razsutochny monitoring, suddenly again, will not have these feelings in these days? which drugs can posovetyvaete? Yours Mikhail Zorin.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">This may be a peculiar form of so-called. panic rasstrostva or indeed a primary violation of the rhythm of the heart. Of course, without ECG at such moments can not judge the issue and the safety of driving as well. Recommendations of the ordinary: a healthy mode of life, full relaxation (vacation), lung drugs, do not violate the attention and coordination, for example, St. John&#39;s wort grass and drugs from her: negrustin, gelarium, doppelgerts down energy (during work) or neo-liability.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/970.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application defibrillation in the treatment of arrhythmia</title>
		<link>http://zanax.org/969.html</link>
		<comments>http://zanax.org/969.html#comments</comments>
		<pubDate>Sun, 16 May 2010 21:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardiac arrhythmia]]></category>

		<guid isPermaLink="false">http://zanax.org/969.html</guid>
		<description><![CDATA[Question: Dear doctor! One person close to me (a woman 67 years) suffering from cardiac arrhythmia. The disease manifested itself four years ago in the form of infrequent periodic disruptions of heart rhythms. Consultations and examinations by a cardiologist (including transesophageal EG). Unfortunately, I can not play staged cardiologist diagnosis. Last arrhythmia has lasted for [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Dear doctor! One person close to me (a woman 67 years) suffering from cardiac arrhythmia. The disease manifested itself four years ago in the form of infrequent periodic disruptions of heart rhythms. Consultations and examinations by a cardiologist (including transesophageal EG). Unfortunately, I can not play staged cardiologist diagnosis. Last arrhythmia has lasted for 3 months. Currently, the patient is undergoing treatment in hospital. where she was asked to undergo the procedure of defibrillation to restore the heart rhythm. Q: What are the indications and contraindications to the use of defibrillation to restore the rhythms of the heart, how effectively treated by this method (considering the age of the patient), what could be the consequences? Thank you for your reply.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">This is probably the restoration of normal (sinus) heart rhythm in a permanent form of atrial fibrillation by electrical cardioversion. In my opinion, this little prespektivno, ie, the rhythm is restored in the short term. With a bad preparation for the manipulation is a small risk of stroke, and in the future &#8211; there are no adverse effects.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/969.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
