<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zanax - Cardiology doctors online &#187; IBS</title>
	<atom:link href="http://zanax.org/category/disease/ibs/feed" rel="self" type="application/rss+xml" />
	<link>http://zanax.org</link>
	<description>Medical diagnosis &#38; medicine &#38; health care</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:39:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cardiac arrhythmia</title>
		<link>http://zanax.org/1026.html</link>
		<comments>http://zanax.org/1026.html#comments</comments>
		<pubDate>Wed, 26 May 2010 15:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rhythm disorders]]></category>

		<guid isPermaLink="false">http://zanax.org/1026.html</guid>
		<description><![CDATA[Question: My mother at 98, he was a myocardial infarction. Now doctors diagnose: postinfarction cardiosclerosis. OBJECTIVE: shortness of breath during exercise. The ECG: marked left ventricular hypertrophy. At Holter monitoring revealed: single, double and group atrial arrhythmia, ventricular politopnye single, double and group polymorphic ventricular extrasystoles of nadzheludochkovyh. Conclusion: extrasystolic arrhythmia. Pause asitolii not registered. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">My mother at 98, he was a myocardial infarction. Now doctors diagnose: postinfarction cardiosclerosis. OBJECTIVE: shortness of breath during exercise. The ECG: marked left ventricular hypertrophy. At Holter monitoring revealed: single, double and group atrial arrhythmia, ventricular politopnye single, double and group polymorphic ventricular extrasystoles of nadzheludochkovyh. Conclusion: extrasystolic arrhythmia. Pause asitolii not registered. Can you please tell whether you want to put a pacemaker or antiarrhythmic therapy can do?</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(18. 02. 07) can do treatment antiarrhythmics, if judged only in the stated.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1026.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tachycardia</title>
		<link>http://zanax.org/1020.html</link>
		<comments>http://zanax.org/1020.html#comments</comments>
		<pubDate>Tue, 25 May 2010 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rhythm disorders]]></category>

		<guid isPermaLink="false">http://zanax.org/1020.html</guid>
		<description><![CDATA[Question:  my dear doctor! Indeed, feeling all of its negative position to understand how this important word &#39;hello&#39;. . Really need your help. I am 22 years old. I will try to highlight only the key moments of their &#39;medical history&#39;. In 2004 I started having asthma attacks. There have been very critical moments, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1"> my dear doctor! Indeed, feeling all of its negative position to understand how this important word &#39;hello&#39;. . Really need your help. I am 22 years old. I will try to highlight only the key moments of their &#39;medical history&#39;. In 2004 I started having asthma attacks. There have been very critical moments, when for 6-8 minutes. I almost could not breathe. Then it became a little better, but the lack of air was almost constant. It was impossible to breathe in deeply. In the same period appeared sinus tachycardia. The reason which has not been established. After a month and a half was kind of easier. Although the excitement, a small nat. load (!) shortness of breath tormented. But now (January 2007) all this (or not so) started with new vigor. The fact that in January I had a severe stress and severe angina. After that, almost 24 hours a day I have tachycardia, and the worst thing I ever feel the beating of his heart. So much (even with normal rhythm), it beats. If I take a couple of steps, but it was banging like I was running. I feel it in the chest, head, face, neck and abdomen. In general, it is very unpleasant. Cardiologist said it inf-allergic. myocarditis. (although these feelings were in 2004) after a sore throat. I went to the card. office in our small town. (That is why the doctor writing in great detail, because of highly look forward to your. Help) but was told that no myocarditis. There is a young doctor, and I doubt the correctness of his treatment. During the whole week that I was lying I was given a pill for the deceleration rate. Antibiotics was not. Doctor, I am in despair. What&#39;s wrong with my heart? Here are tests that I give up: 1) wedge. blood &#8211; Hb-120, WBC-3.8 ESR-4 n-1 c-35 lymph. &#8211; 53 m-62) Urine protein-Neg, epit-2-3 Lake-2-33) Revmoproby-Neg. 4) Sugar, 4, 8, creatinine-70 K-4? 8 Na -1495) Smear throat &#8211; strep. 6) ljamblii detected in the liver. 7) ECG sinus rhythm. <img src='http://zanax.org/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> FGS-acute ulcer KDP. (although the stomach does not bother me until then) 9) Conclusion immunograms-white blood cell count within normal limits, concerning. (51%), and Absol. (3417) lymphocytosis, decreased phagocytosis with sufficient reserve secretion, Funkts. the state of the thymus in the normal range, the state of stress in imknnoy system. 10) echocardiography in 2004: the left atrium &#8211; 27, the left ventricle is not rasshirenKSR -28 DLC-44 SI 54.8 FB 63.6 FS 34.3 mitral valve-sealed front door a few, small deflection to the side of the left atrium. The degree of reg-min, aortic valve is not changed, and Art. regurg-not objectified Xia; -28 aorta, right atrium is not enlarged, the right ventricle is not enlarged; pulmonary. The valve is not changed, the degree of reg-not objectified Xia. IVS-7 mm; ZSLZH-7mm. And the conclusion is: PMK syndrome; minimum possible physiological mitral regurgitation; false chord of the left ventricle. Echocardiography in 2007: the left atrium &#8211; 27, the left ventricle is not rasshirenKSR -25 DLC-44 SI &#8211; FW 73 FS 42 mitral valve-sealed valves, a small part. deflection wing. in the cavity of the left atrium, izbyt. chords. The degree of reg-min, in the district. with. ; Aortic valve is not changed, and Art. regurg is not objectified Xia; -27 aorta, right atrium is not enlarged, the right ventricle is not enlarged; pulmonary. valve is not changed, the degree of reg-min, Physiol. IVS-7 mm; ZSLZH-7mm. And the conclusion is: prolapse leaflets MK mild with min-oh, perhaps physiological reg-her false chord left ventricle. Do I have myocarditis, or any heart disease, doctor? And what tests need to pass to tell exactly whether I have myocarditis? It is waiting for your response doctor. I am writing just in case my e-mail (can somebody had something similar): sedan100 @ mail. ru</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(18. 02. 07) 1. Heart rate at rest did not specify if it is within 80-85, then heart disease, no. Chronic myocarditis &#8211; a rare phenomenon, the main features of the ECG, and it is normal for you. 2. It is possible that there have been no attacks of breathlessness and hyperventilation syndrome of other neurotic symptoms (gratuitous heartbeat, a feeling of incompleteness inhalation, etc.). At the forefront respiratory disorders in the form of increased sensitivity to changes in gas exchange in lung function. Hyperventilation syndrome appears next to the neuro-vegetative features, among which the most dramatic seen, such as dizziness and fainting sensation approximating; painful feeling palpitations and fear of death, shortness of breath and fear of suffocation. Hyperventilation syndrome always occurs with a distinct emotive. For many years, Russia has distributed the recommendations of Dr. Buteyko, which are aimed at addressing the manifestations of hyperventilation syndrome.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1020.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>problemma treatment</title>
		<link>http://zanax.org/1019.html</link>
		<comments>http://zanax.org/1019.html#comments</comments>
		<pubDate>Tue, 25 May 2010 13:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://zanax.org/1019.html</guid>
		<description><![CDATA[Question: Dear Doctor! I 64 года suffered a heart attack June 17, 2006. I live in the Estonian city of Parnu. June 29, 2006, our cardiologists were sent to Tallinn for sensing. There was narrowing of the vessel near the heart by 90 percent, placed a stent (mesh without drugs). The pressure became normal, feel [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Dear Doctor! I 64 года suffered a heart attack June 17, 2006. I live in the Estonian city of Parnu. June 29, 2006, our cardiologists were sent to Tallinn for sensing. There was narrowing of the vessel near the heart by 90 percent, placed a stent (mesh without drugs). The pressure became normal, feel normal. That&#39;s only one trouble. Prescribed medications: Cardage (Ramiprilum), BetalocZOK (Metoprololi), Norvasc (Amlodipinum) and Plavix (Klopidogrelis) life doctors said. After 2 months of the doctors suggested that instead of taking Plavix heart asperin (Plavix very expensive). And the trouble is I have very much become gums bleed especially at night. I again went to Plavix but it does not help. Doctors do not know what to do. A blood test taken 2 January 2007 and January 5 sensing stomach everything is ok. Already 2 months at home doing the rinse, massage gums, cleaning the teeth with a special paste. No result. What to do?&#39;ll Show please. Sincerely yours, Anatoly.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(18. 02. 07) The choice, in fact, small. The price of growing it looks like this: aspirin -&gt; ticlopidine (tiklid) -&gt; Plavix -&gt; low molecular weight heparins (injections). Plavix is best (in my opinion). The dose of it (and the frequency of admission) can be individually pick through indicators of blood coagulation (at least the bleeding and platelet count). Duration of one tablet of Plavix is 7 days, so the transition to aspirin did not immediately stops bleeding. Oh, I forgot to mention one more inexpensive medication &#8211; chimes.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1019.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does aneurysm?</title>
		<link>http://zanax.org/1015.html</link>
		<comments>http://zanax.org/1015.html#comments</comments>
		<pubDate>Mon, 24 May 2010 15:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myocardial Infarction]]></category>

		<guid isPermaLink="false">http://zanax.org/1015.html</guid>
		<description><![CDATA[Question:  dear doctor! In August 2004, my husband suffered a massive heart attack at the age of 43 years. Were appointed to such drugs (for life) &#8211; Prestarium, Preduktal, Kardiomagnil (or thrombo-ACC), Concor, statins. Until recently, felt good, just the day before yesterday felt retrosternal pain, for the first time after a heart attack. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1"> dear doctor! In August 2004, my husband suffered a massive heart attack at the age of 43 years. Were appointed to such drugs (for life) &#8211; Prestarium, Preduktal, Kardiomagnil (or thrombo-ACC), Concor, statins. Until recently, felt good, just the day before yesterday felt retrosternal pain, for the first time after a heart attack. Yesterday he did an electrocardiogram, received here this conclusion: &quot;sinus IP regime 80-82 S-type ECG. Moderate disturbance of intraventricular conduction. Cicatricial Amendments to the myocardium peredneperegorodochnoy, apical and anterior-lateral wall of the left ventricle. Pronounced changes in the myocardium with signs of coronary insufficiency krovesnabzheniya . can not exclude aneurysm in the rumen (anterior septal apical region). Would be aimed at an ultrasound examination of the heart. Parameters of central hemodynamics &#8211; AO-33mm, LP-37mm, IVS-12mm, ZSLZH-9mm PP-33 mm, the RV-20mm, RIC-59, DAC-43, MLC-179, CSR-85, UO-87, PV -50%, FS-26% valvular apparatus were normal, no abnormal flow. Myocardial contractile force is reduced. Revealed &#8211; hypokinesia secondary lateral basal lateral segments, hypokinesia secondary anterior segment, anterior apical akinesis, apical lateral, and top left ventricle. On inspiration falls more than 50%. Fluid in the pericardium is detected, the sheets of the pericardium norm. Conclusion &#8211; cicatrices infarction front, side walls of the left ventricle, the tops and the upper segment of the IVS. Hypertrophy of IVS in the middle and basal segments, small. Systolic ventricular function is reduced. Diastolic. disf. Type 1. About aneurysm in prison is nothing, only the doctor has ordered blood chemistry. And repeat visits in a week. Please tell me, what more can and should be done to establish the exact diagnosis? I want to understand how you can quickly and precisely, whether or not the aneurysm. After all, if confirmed, should apply to surgeons, as I understand, because aneurysm treated exclusively by surgery. Please answer as soon as possible! Very worried.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(22. 02. 07) The cavity of the left ventricle increased. One way or another surgical treatment of him is not shown not shown.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1015.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TREATMENT OF HEART FAILURE</title>
		<link>http://zanax.org/1006.html</link>
		<comments>http://zanax.org/1006.html#comments</comments>
		<pubDate>Sat, 22 May 2010 21:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://zanax.org/1006.html</guid>
		<description><![CDATA[Question: I am 67 years old, weight 79 kg. 5.5 YEARS AGO has borne transmural myocardial (rear wall, sides, tops) paroxysmal tachycardia, Clinical death. PRINIMAYU1. Metoprolol 50mg 2 times daily ALL 5,5 LET2. ASPEKARD 1 tab. In Day 3. DIROTON 10mg In SUTKI4. Amlodipine 5 mg 1 times SUTKI5. NITROSORBID for pain behind the breastbone [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">I am 67 years old, weight 79 kg. 5.5 YEARS AGO has borne transmural myocardial (rear wall, sides, tops) paroxysmal tachycardia, Clinical death. PRINIMAYU1. Metoprolol 50mg 2 times daily ALL 5,5 LET2. ASPEKARD 1 tab. In Day 3. DIROTON 10mg In SUTKI4. Amlodipine 5 mg 1 times SUTKI5. NITROSORBID for pain behind the breastbone and sensation of pressure behind the sternum 5.6 times a month I walk 3.5 miles a day SLOWLY. QUESTION &#8211; effectively LEE STILL metoprolol, DOES THEREUNDER addiction, treatment necessary to change over time? WHAT CAN LOAD allowed himself in this situation? Thank you for OTVETELENA</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">1. Selection of appropriate medication, the dose of metoprolol (and dirotona with amlodipine) change in cases where blood pressure and pulse rate at rest will exceed the norm. 2. Jog 3-5 miles a day to maintain the shape enough, but in principle &#8211; the load of being.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/1006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>postinfarction therapy</title>
		<link>http://zanax.org/981.html</link>
		<comments>http://zanax.org/981.html#comments</comments>
		<pubDate>Tue, 18 May 2010 21:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myocardial Infarction]]></category>

		<guid isPermaLink="false">http://zanax.org/981.html</guid>
		<description><![CDATA[Question: Dear Doctor! Express, please, your opinion on the next occasion. Female 70 years, 6 months ago, has survived extensive myocardial infarction, twice after that were treated (at 3 weeks) in the cardiology department. Pain in the heart no. Disturbing dyspnea, nonproductive cough. According to the attending cardiologist, the main complication &#8211; pulmonary edema. Last [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Dear Doctor! Express, please, your opinion on the next occasion. Female 70 years, 6 months ago, has survived extensive myocardial infarction, twice after that were treated (at 3 weeks) in the cardiology department. Pain in the heart no. Disturbing dyspnea, nonproductive cough. According to the attending cardiologist, the main complication &#8211; pulmonary edema. Last prescription drugs: kardiket, veroshpiron, con-cor, monopril, diuver. Appointed course of tablet daily for 2 months (patient takes them six weeks). The health status of today: pressure 100/60, 110/80, occasional shortness of breath, began the morning pain in my heart (4 days ago). In your opinion, is not whether the pain in his heart appeared to be related to the reception of any of the prescribed drugs? Should I take all 5 drugs daily on and what better dosage? Over what period of medication will be needed &#8211; or is it forever? &quot;And the second question. Patient in cases arising sharp bouts of heart palpitations, and shortness of breath Takes valokordin and nitroglycerin &#8211; is roughly the amount of 4-6 tablets per week. Is this correct and are there restrictions on admission of nitroglycerin? Many thanks for the clarification and assistance. Elena. Smolensk.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">In my opinion, you should consult a physician. Perhaps there is no longer necessary in the daily administration of two diuretics. Perhaps kardiket too reduces the pressure. Restrictions on the Admission of nitroglycerin no.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/981.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the complications likely to occur while taking the drug plavix</title>
		<link>http://zanax.org/976.html</link>
		<comments>http://zanax.org/976.html#comments</comments>
		<pubDate>Mon, 17 May 2010 21:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://zanax.org/976.html</guid>
		<description><![CDATA[Question: Dear doctor! More than 40 years of sick politsitomiey and took aspirin after severe haemorrhages aspirin was abolished and was appointed a taletka plavix every other day in this mode already takes 3 years my question is, what complications are likely from long-term use of Plavix Thank a veteran of the Second World War, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Dear doctor! More than 40 years of sick politsitomiey and took aspirin after severe haemorrhages aspirin was abolished and was appointed a taletka plavix every other day in this mode already takes 3 years my question is, what complications are likely from long-term use of Plavix Thank a veteran of the Second World War, Michael</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">(15. 03. 07) When the dose selected and is stable for three years, there were no complications from taking Plavix is not expected (except for situations described in the attached instructions to the drug).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/976.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My age of 69, 23. 10. 2006 had an acute myocardial ventricular fibrillation, 26. 12. 2006 produced stenting, condition satisfactory</title>
		<link>http://zanax.org/953.html</link>
		<comments>http://zanax.org/953.html#comments</comments>
		<pubDate>Fri, 14 May 2010 13:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://zanax.org/953.html</guid>
		<description><![CDATA[Question: Appointed to other drug Plavix daily tablet, and in answering one question, I read: &#34;18. 02. 07) The choice, in fact, small. The price of growing it looks like this: aspirin &#8212; &#62; ticlopidine (tiklid) -&#62; Plavix -&#62; low molecular weight heparin (injected). PLAVIX best (in my opinion). dose of it (and the frequency [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Appointed to other drug Plavix daily tablet, and in answering one question, I read: &quot;18. 02. 07) The choice, in fact, small. The price of growing it looks like this: aspirin &#8212; &gt; ticlopidine (tiklid) -&gt; Plavix -&gt; low molecular weight heparin (injected). PLAVIX best (in my opinion). dose of it (and the frequency of admission) can be individually pick through indicators of blood coagulation (at least the bleeding and platelet count ). Duration of a single tablet of Plavix is 7 days&#8230; &quot;If the duration of one tablet of Plavix is 7 days, why not take 1 tablet of Plavix times in 7 days? How will this affect the effectiveness of prevention? Sincerely Boris</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">Only a day or every other day &#8211; if you allow a doctor. Read the instruction manual.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/953.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postinfarction therapy</title>
		<link>http://zanax.org/940.html</link>
		<comments>http://zanax.org/940.html#comments</comments>
		<pubDate>Tue, 11 May 2010 21:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://zanax.org/940.html</guid>
		<description><![CDATA[Question: Doctor, good afternoon. My father (73 years) in January, suffered a second heart attack. From epicrisis: coronary artery disease. Povytorny Q-myocardial infarction of the lower wall of the left ventricle. Stenosing cardiosclerosis: critical stenosis in the mouth PMZHV, critical stenosis of the mouth 1 of the diagonal branch stenosis in the mouth of the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">Doctor, good afternoon. My father (73 years) in January, suffered a second heart attack. From epicrisis: coronary artery disease. Povytorny Q-myocardial infarction of the lower wall of the left ventricle. Stenosing cardiosclerosis: critical stenosis in the mouth PMZHV, critical stenosis of the mouth 1 of the diagonal branch stenosis in the mouth of the RH to 60% stenosis in the middle third of the RH to 60% stenosis in the proximal artery intramedialnoy to 70%. Operation mammary coronary bypass with PMZHV, FRI JD from 09.2004. Postinfarction cardiosclerosis. Thrombolytic therapy aktilize from 24,01,2007. Complications of PD: Early postinfarction angina, docked, acute heart nedostatchnost, Killip 1. Ventricular extrasystole 4B graduation lawn. Concomitant diseases: hypertension 2 tbsp. , Complicated form, discirculatory VC 2 tbsp. , Cerebral atherosclerosis, ONMK of 1994, 96 г. myasthenia gravis, a generalized form. Gout. Receiving treatment: koronal 5 mg, monizol 40 mg, Lipitor 20 mg, prestarium 4 mg nikardiya retard (under the control of blood pressure), tromboass, tiklid, allopurinol. While taking drugs: 1) the pressure periodically drops to values 80/50-90/60 and it provided that nikardiya-P is taken only at an elevated pressure (SD&gt; 130-140), 2) developed a terrible cough with difficult sputum discharge which is not already taking place within 1,5 months. Cough occurs predominantly in the prone position. QUESTION: 1. Can a cough be a side effect of taking Prestariuma and what it can be replaced? Can a cough be caused by heart failure? 2. Correctly chosen whether drugs? 3. What should be the level of cholesterol, so you can refuse to accept the Lipitor and only stay on a diet? Thanks in advance, Ludmila</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">I&#39;m sorry, but the patient observe skilled doctors and these questions should ask them. Cough can be caused as prestariumom (indicated in the attached annotations to the drug), and heart failure. Admission Lipitor expedient and in normal blood cholesterol level (in this case).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/940.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stent</title>
		<link>http://zanax.org/936.html</link>
		<comments>http://zanax.org/936.html#comments</comments>
		<pubDate>Tue, 11 May 2010 15:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angina pectoris]]></category>

		<guid isPermaLink="false">http://zanax.org/936.html</guid>
		<description><![CDATA[Question: I in 2007 in early February implanted stent in the RCA. A month later began to emerge chest pain and gives the right-hand side. The average pressure was 105-70, palpitations 40-50. Heart as it beats in the stomach. Agree Kardiket, Plavix, thrombo-ACC and some homeopathic remedies. I feel bad. After the adoption of nitroglycerin [...]]]></description>
			<content:encoded><![CDATA[<p><span class="q0">Question:</span> <span class="q1">I in 2007 in early February implanted stent in the RCA. A month later began to emerge chest pain and gives the right-hand side. The average pressure was 105-70, palpitations 40-50. Heart as it beats in the stomach. Agree Kardiket, Plavix, thrombo-ACC and some homeopathic remedies. I feel bad. After the adoption of nitroglycerin pain in the chest pass the time. I turned to the doctor and he suggested re-angiography to find out problems in the stent, or, a new plaque. Advise to go to angiography or not. And what drugs can you advise. Thanks in advance.</span>
</p>
<p> <span class="a0">Answer:</span> <span class="a1">Depends on the number of nitroglycerin tablets must dissolve in a day. It is strange that take Plavix along with aspirin.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zanax.org/936.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
